|
|
Top Of The Pops shimmied onto our TV screens on New Year's Day 1964, armed with hordes of a scary new faction called 'young people' and presented by cigar-chomping tracksuit-model Jimmy Savile (although he was relatively normal back then). If that wasn't enough to scare the bejesus out of parents across the nation, the show was shot live, and in its first edition featured such greats as the Beatles, the Rolling Stones, Dusty Springfield and the Hollies.
And here's a shocker for the uninitiated, although the early shows were live, the acts actually MIMED to their songs! Lost for words? So were they! Sadly, the first ever show is lost to history forever, but hey, that miming thing really took off, eh?
|
|   |


| |
| | Guide available in: |
Choose Season: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 18 | 19 | 21 | 22 | 23 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | All Seasons |
Plot |
23x01 - January 2, 1986: | (No plot available) |
23x02 - January 9, 1986: | (No plot available) |
23x03 - January 16, 1986: | (No plot available) |
23x04 - January 23, 1986: | (No plot available) |
23x05 - January 30, 1986: | (No plot available) |
23x06 - February 6, 1986: | (No plot available) |
23x07 - February 13, 1986: | (No plot available) |
23x08 - February 20, 1986: | (No plot available) |
23x09 - February 27, 1986: | (No plot available) |
23x10 - March 6, 1986: | (No plot available) |
23x11 - March 13, 1986: | (No plot available) |
23x12 - March 20, 1986: | (No plot available) |
23x13 - March 27, 1986: | (No plot available) |
23x14 - April 3, 1986: | (No plot available) |
23x15 - April 10, 1986: | (No plot available) |
23x16 - April 17, 1986: | (No plot available) |
23x17 - April 24, 1986: | (No plot available) |
23x18 - May 1, 1986: | (No plot available) |
23x19 - May 8, 1986: | (No plot available) |
23x20 - May 15, 1986: | (No plot available) |
23x21 - May 22, 1986: | (No plot available) |
23x22 - May 29, 1986: | (No plot available) |
23x23 - June 5, 1986: | (No plot available) |
23x24 - June 11, 1986: | (No plot available) |
23x25 - June 18, 1986: | (No plot available) |
23x26 - June 26, 1986: | (No plot available) |
23x27 - July 3, 1986: | (No plot available) |
23x28 - July 10, 1986: | (No plot available) |
23x29 - July 17, 1986: | (No plot available) |
23x30 - July 23, 1986: | (No plot available) |
23x31 - July 31, 1986: | (No plot available) |
23x32 - August 7, 1986: | (No plot available) |
23x33 - August 14, 1986: | (No plot available) |
23x34 - August 21, 1986: | (No plot available) |
23x35 - August 28, 1986: | (No plot available) |
23x36 - September 4, 1986: | (No plot available) |
23x37 - September 11, 1986: | (No plot available) |
23x38 - September 18, 1986: | (No plot available) |
23x39 - September 25, 1986: | (No plot available) |
23x40 - October 2, 1986: | (No plot available) |
23x41 - October 9, 1986: | (No plot available) |
23x42 - October 16, 1986: | (No plot available) |
23x43 - October 23, 1986: | (No plot available) |
23x44 - October 30, 1986: | (No plot available) |
23x45 - November 6, 1986: | (No plot available) |
23x46 - November 13, 1986: | (No plot available) |
23x47 - November 20, 1986: | (No plot available) |
23x48 - November 27, 1986: | (No plot available) |
23x49 - December 4, 1986: | (No plot available) |
23x50 - December 11, 1986: | (No plot available) |
23x51 - December 18, 1986: | (No plot available) |
23x52 - December 25, 1986: | (No plot available) |
|
Choose Season: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 18 | 19 | 21 | 22 | 23 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | All Seasons
|
General Info: Click on the episode names to get more information about them. | |
|
| | Guide available in:
|
|